| Producer Dues | Updated 1/14/10 |
Includes total payments to Association and Advisory Council, billed quarterly and based on previous quarter's production. All production figures are kept confidential.
Click Here to pay your dues online!
| Cubic Yards Produced Last Quarter | Quarterly Fee |
| 0-625 | $93.92 |
| 626-1,250 | $140.88 |
| 1,251-2,500 | $211.33 |
| 2,501-3,750 | $281.77 |
| 3,751-5,000 | $352.21 |
| 5,001-6,250 | $422.66 |
| 6,251-7,500 | $493.10 |
| 7,501-8,750 | $563.54 |
| 8,751-10,000 | $633.98 |
| 10,001-11,250 | $704.44 |
| 11,251-12,500 | $774.85 |
| 12,50 -15,000 | $880.55 |
| 15,001-17,500 | $986.21 |
| 17,501-20,000 | $1,092.82 |
| 20,001-22,500 | $1,197.53 |
| 22,501-25,000 | $1,303.21 |
| 25,001-31,250 | $1,538.02 |
| 31,251-37,500 | $1,732.91 |
| 37,501-43,750 | $1,927.81 |
| 43,751-50,000 | $2,122.70 |
| 50,001-62,500 | $2,456.12 |
| 62,501-75,000 | $2,789.57 |
| 75,001-87,500 | $3,122.99 |
| 87,501-100,000 | $3,456.42 |
| 100,001-112,500 | $3,789.85 |
| 112,501-125,000 | $4,123.29 |
| 125,001-150,000 | $4,771.37 |
| 150,001-175,000 | $5,438.24 |
| 175,001-200,000 | $6,095.71 |
| 200,001-225,000 | $6,753.18 |
| 225,001-250,000 | $7,410.66 |
| 250,001-312,500 | $8,819.53 |
| 312,501-375,000 | $10,228.40 |
| 375,001-437,500 | $11,637.27 |
| 437,501-500,000 | $13,046.14 |
Supplier Dues
Includes Association and Advisory Council Payment. All information submitted is kept confidential.
| Type of Supplier you are | Supplier Fee |
| Admixture Manufacturer | $1,670/year |
| Aggregate Supplier | $1,670/year |
| Misc. Supplier | $1,110/year |
| Pozzolan Supplier | $555/year + 9.06 ¢/ton |
| Cement Manufacturer | $555/year + 18.12 ¢/ton |