| Producer Dues | Updated 1/14/10 |
Includes total payments to Association and Advisory Council, billed quarterly and based on previous year ’s production. All production figures are kept confidential.
Click Here to pay your dues online!
| Cubic Yards Produced in a Year | Quarterly Fee |
| 0-2,500 | $90.31 |
| 2,501-5,000 | $135.47 |
| 5,001-10,000 | $203.21 |
| 10,001-15,000 | $270.94 |
| 15,001-20,000 | $338.67 |
| 20,001-25,000 | $406.41 |
| 25,001-30,000 | $474.14 |
| 30,001-35,000 | $541.87 |
| 35,001-40,000 | $609.60 |
| 40,001-45,000 | $677.35 |
| 45,001-50,000 | $745.05 |
| 50,001-60,000 | $846.69 |
| 60,001-70,000 | $948.28 |
| 70,001-80,000 | $1,050.79 |
| 80,001-90,000 | $1,151.48 |
| 90,001-100,000 | $1,253.09 |
| 100,001-125,000 | $1,478.87 |
| 125,001-150,000 | $1,666.26 |
| 150,001-175,000 | $1,853.67 |
| 175,001-200,000 | $2,041.06 |
| 200,001-250,000 | $2,361.66 |
| 250,001-300,000 | $2,682.28 |
| 300,001-350,000 | $3,002.88 |
| 350,001-400,000 | $3,323.49 |
| 400,001-450,000 | $3,644.09 |
| 450,001-500,000 | $3,964.71 |
| 500,001-600,000 | $4,587.86 |
| 600,001-700,000 | $5,229.08 |
| 700,001-800,000 | $5,861.27 |
| 800,001-900,000 | $6,493.45 |
| 900,001-1,000,000 | $7,125.64 |
| 1,000,001-1,250,000 | $8,480.32 |
| 1,250,001-1,500,000 | $9,835.00 |
| 1,500,001-1,750,000 | $11,189.69 |
| 1,750,001 -2,000,000 | $12,544.37 |
Supplier Dues
Includes Association and Advisory Council Payment. All information submitted is kept confidential.
| Type of Supplier you are | Supplier Fee |
| Admixture Manufacturer | $1,670/year |
| Aggregate Supplier | $1,670/year |
| Misc. Supplier | $1,110/year |
| Pozzolan Supplier | $555/year + 9.06 ¢/ton |
| Cement Manufacturer | $555/year + 18.12 ¢/ton |